Atlanta Rod Nut Weight Chart
The following table represents pounds per 100 pieces.
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1⁄2“ | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5⁄8“ | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3⁄4“ | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7⁄8“ | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11⁄8“ | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11⁄4“ | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13⁄8“ | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11⁄2“ | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15⁄8“ | 162 | 91.6 | ||||
13⁄4“ | 151 | 204 | 100 | 114 | ||
17⁄8“ | 241 | 134 | ||||
2″ | 224 | 299 | 140 | 165 | ||
21⁄4“ | 419 | 227 | ||||
21⁄2“ | 564 | 332 | ||||
23⁄4“ | 738 | 429 | ||||
3″ | 950 | 545 | ||||
31⁄4“ | 1194 | 651 | ||||
31⁄2“ | 1526 | 851 | ||||
33⁄4“ | 1812 | 1005 | ||||
4″ | 2180 | 1200 |
Ms Nut Bolt Weight Chart In Mm
Nut Bolt Weight Chart In Kg Pdf
Size Bolt Weight (kg) Nut Weight (kg) Total Weight (kg) M12 x 35 0.049 0.013 0.062 M12 x 40 0.053 0.013 0.066 M12 x 45 0.058 0.013 0.071 M12 x 50 0.062 0.013 0.075. Title: US Nut Size Chart Author: Bolt Depot Created Date: 10/4/2017 12:45:00 PM. Weight Chart; 1) Hex Half Threaded Bolts (in Inches ) Weight Chart: 2) Hex Half Threaded Bolts (in Metric) Weight Chart: 3) M.S Hex Full Thread Bolts (in inches ) Weight Chart: 4) M.S Hex Full Thread Bolts (in Metric) Weight Chart: 5) Nuts: Weight Chart: 6) M.S Full Threaded Bars (Rod/ Stud) Weight Chart: 7) Fully Threaded UNC (ASTM) Studs.